Pima County
ArizonaFIPS 04019
Pop. 1,043,43322 HospitalsSVI 0.89RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Pima County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 10.3% | 12.1% | ▼ |
| Adult Obesity | 32.8% | 34.9% | ▼ |
| Uninsured Rate | 11.3% | 14.0% | ▼ |
| PCPs per 10K | 8.7 | 5.3 | ▼ |
| Premature Death (YPLL) | 9,749.816 | — |
Source: County Health Rankings (2025)
Workforce Supply
907
Primary Care Physicians
85.3 per 100k
1,883
NPs & PAs
177.1 per 100k
750
Dentists
3,362
Hospital Beds
3.2 per 1,000
$11,156.61
Medicare Per Capita
1539.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Pima County | State Avg | |
|---|---|---|---|
| Diabetes | 11.5% | — | |
| Obesity | 31.8% | — | |
| Depression | 23.0% | — | |
| Frequent Mental Distress | 16.4% | — | |
| COPD | 7.0% | — | |
| Current Smoking | 11.2% | — | |
| Heart Disease | 6.8% | — | |
| Stroke | 3.7% | — | |
| High Blood Pressure | 35.1% | — | |
| Poor General Health | 20.9% | — | |
| Disability | 34.3% | — | |
| No Leisure Physical Activity | 23.0% | — | |
| Binge Drinking | 13.8% | — | |
| Uninsured | 12.8% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Pima's 22 hospitals.
Social Vulnerability Index
Overall0.89
Socioeconomic Status0.75
Household Composition & Disability0.74
Minority Status & Language0.87
Housing Type & Transportation0.97
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Pima County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Arizona State Elks Assn Hosp | Tucson | 48 | |
| Banner - University Medical Center Tucson Campus | Tucson | 625 | |
| Banner University Medical Ctr at the Az Health Sc | Tucson | 0 | |
| Banner-university Medical Center South Campus | Tucson | 245 | |
| Cornerstone Specialty Hospitals Tucson | Tucson | 34 | |
| El Dorado Springs | Tucson | 36 | |
| Encompass Health Rehabilitation Hospital of Northw | Tucson | 60 | |
| Encompass Health Rehabilitation Institute of Tucso | Tucson | 80 | |
| Northwest Medical Center | Tucson | 300 | |
| Northwest Medical Center Sahuarita | Sahuarita | 18 | |
| Oro Valley Hospital | Oro Valley | 146 | |
| Palo Verde Behavioral Health | Tucson | 84 | |
| Select Specialty Hospital-tucson Northwest | Tucson | 51 | |
| Sells Hospital | Sells | 32 | |
| Sonora Behavioral Health Hospital | Tucson | 140 | |
| St Joseph's Hospital | Tucson | 486 | |
| St. Mary's Hospital | Tucson | 400 | |
| Tucson Medical Center | Tucson | 596 | |
| University Physicians Hospital at Kino, the | Tucson | 197 | |
| University Student Hlth Unit | Tucson | 50 | |
| Us Air Force Hosp | Tucson | 60 | |
| Va Hosp Southern Arizona Healthcare System | Tucson | 381 |
Stay Informed on Arizona Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.