Denver County
ColoradoFIPS 08031
Pop. 715,52213 HospitalsSVI 0.56RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Denver County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 7.9% | 8.3% | ▼ |
| Adult Obesity | 23.8% | 27.7% | ▼ |
| Uninsured Rate | 8.5% | 9.7% | ▼ |
| PCPs per 10K | 13.0 | 7.0 | ▼ |
| Premature Death (YPLL) | 8,059.705 | — |
Source: County Health Rankings (2025)
Workforce Supply
956
Primary Care Physicians
133.4 per 100k
1,629
NPs & PAs
227.3 per 100k
631
Dentists
2,356
Hospital Beds
3.3 per 1,000
$12,347.92
Medicare Per Capita
1837.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Denver County | State Avg | |
|---|---|---|---|
| Diabetes | 7.1% | — | |
| Obesity | 21.5% | — | |
| Depression | 23.0% | — | |
| Frequent Mental Distress | 15.4% | — | |
| COPD | 4.2% | — | |
| Current Smoking | 10.2% | — | |
| Heart Disease | 4.1% | — | |
| Stroke | 2.3% | — | |
| High Blood Pressure | 21.3% | — | |
| Poor General Health | 14.6% | — | |
| Disability | 25.2% | — | |
| No Leisure Physical Activity | 17.3% | — | |
| Binge Drinking | 25.9% | — | |
| Uninsured | 13.0% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Denver's 13 hospitals.
Social Vulnerability Index
Overall0.56
Socioeconomic Status0.55
Household Composition & Disability0.06
Minority Status & Language0.84
Housing Type & Transportation0.85
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Denver County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Adventhealth Porter | Denver | 368 | |
| Centura Health-porter Adventist Hospital | Denver | 0 | |
| Colorado Mental Health Hospital in Fort Logan | Denver | 116 | |
| Denver Health Medical Center | Denver | 555 | |
| Hca Healthone Presbyterian St Luke's | Denver | 680 | |
| Hca Healthone Rose | Denver | 422 | |
| Intermountain Health Saint Joseph Hospital | Denver | 400 | |
| Kindred Hospital-denver | Denver | 81 | |
| National Jewish Health | Denver | 46 | |
| Pam Specialty Hospital of Denver | Denver | 63 | |
| Presbyterian St Luke's Medical Center | Denver | 0 | |
| Reunion Rehabilitation Hospital Denver | Denver | 40 | |
| V a Hospital | Denver | 447 |
Stay Informed on Colorado Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.