Adams County
ColoradoFIPS 08001
Pop. 519,57210 HospitalsSVI 0.73RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Adams County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.8% | 8.3% | ▲ |
| Adult Obesity | 34.0% | 27.7% | ▲ |
| Uninsured Rate | 11.4% | 9.7% | ▲ |
| PCPs per 10K | 5.2 | 7.0 | ▲ |
| Premature Death (YPLL) | 8,283.463 | — |
Source: County Health Rankings (2025)
Workforce Supply
306
Primary Care Physicians
57.4 per 100k
1,867
NPs & PAs
350.0 per 100k
410
Dentists
1,941
Hospital Beds
3.6 per 1,000
$12,077.14
Medicare Per Capita
1695.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Adams County | State Avg | |
|---|---|---|---|
| Diabetes | 9.8% | — | |
| Obesity | 33.2% | — | |
| Depression | 20.9% | — | |
| Frequent Mental Distress | 17.4% | — | |
| COPD | 5.3% | — | |
| Current Smoking | 13.6% | — | |
| Heart Disease | 4.8% | — | |
| Stroke | 2.7% | — | |
| High Blood Pressure | 27.4% | — | |
| Poor General Health | 19.4% | — | |
| Disability | 29.9% | — | |
| No Leisure Physical Activity | 23.2% | — | |
| Binge Drinking | 16.9% | — | |
| Uninsured | 17.6% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Adams's 10 hospitals.
Social Vulnerability Index
Overall0.73
Socioeconomic Status0.68
Household Composition & Disability0.68
Minority Status & Language0.88
Housing Type & Transportation0.55
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Adams County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Children's Hospital Colorado | Aurora | 468 | |
| Childrens Hospital Association the | Aurora | 50 | |
| Childrens Hospital Association the | Aurora | 0 | |
| Denver Regional Rehabilitation Hospital | Thornton | 31 | |
| Hca Healthone Mountain Ridge | Thornton | 157 | |
| Intermountain Health Platte Valley Hospital | Brighton | 98 | |
| University of Colorado Hospital Anschutz Inpatient | Aurora | 0 | |
| University of Colorado Hospital Authority | Aurora | 858 | |
| Vibra Hospital of Denver | Thornton | 54 | |
| West Pines Behavioral Hospital | Westminster | 144 |
Stay Informed on Colorado Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.