Ventura County
CaliforniaFIPS 06111
Pop. 843,8439 HospitalsSVI 0.62RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Ventura County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 10.1% | 10.3% | ▼ |
| Adult Obesity | 28.9% | 30.4% | ▼ |
| Uninsured Rate | 8.5% | 7.2% | ▲ |
| PCPs per 10K | 8.1 | 6.9 | ▼ |
| Premature Death (YPLL) | 5,626.368 | — |
Source: County Health Rankings (2025)
Workforce Supply
727
Primary Care Physicians
87.6 per 100k
700
NPs & PAs
84.4 per 100k
837
Dentists
1,353
Hospital Beds
1.6 per 1,000
$15,481.67
Medicare Per Capita
1789.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Ventura County | State Avg | |
|---|---|---|---|
| Diabetes | 11.2% | — | |
| Obesity | 25.7% | — | |
| Depression | 21.0% | — | |
| Frequent Mental Distress | 16.6% | — | |
| COPD | 5.0% | — | |
| Current Smoking | 10.4% | — | |
| Heart Disease | 5.6% | — | |
| Stroke | 3.0% | — | |
| High Blood Pressure | 30.1% | — | |
| Poor General Health | 22.2% | — | |
| Disability | 30.4% | — | |
| No Leisure Physical Activity | 23.7% | — | |
| Binge Drinking | 15.9% | — | |
| Uninsured | 10.9% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Ventura's 9 hospitals.
Social Vulnerability Index
Overall0.62
Socioeconomic Status0.59
Household Composition & Disability0.33
Minority Status & Language0.90
Housing Type & Transportation0.63
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Ventura County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Adventist Health Simi Valley | Simi Valley | 149 | |
| Aurora Vista Del Mar Hospital | Ventura | 87 | |
| Community Memorial Hospital - Ojai | Ojai | 91 | CAH |
| Community Memorial Hospital - Ventura | Ventura | 242 | |
| Los Robles Hospital & Medical Center | Thousand Oaks | 273 | |
| St Johns Regional Medical Center | Oxnard | 265 | |
| St. John's Hospital Camarillo | Camarillo | 180 | |
| Us Naval Hosp | Port Hueneme | 25 | |
| Ventura County Medical Center | Ventura | 272 |
Stay Informed on California Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.