Tucker County
West VirginiaFIPS 54093
Tucker County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Tucker County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.3% | 13.1% | ▼ |
| Adult Obesity | 37.9% | 40.9% | ▼ |
| Uninsured Rate | 9.3% | 7.6% | ▲ |
| PCPs per 10K | 6.0 | 5.4 | ▼ |
| Premature Death (YPLL) | 9,840.446 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Tucker County | State Avg | |
|---|---|---|---|
| Diabetes | 17.0% | — | |
| Obesity | 39.4% | — | |
| Depression | 29.6% | — | |
| Frequent Mental Distress | 19.3% | — | |
| COPD | 11.4% | — | |
| Current Smoking | 18.6% | — | |
| Heart Disease | 9.8% | — | |
| Stroke | 4.6% | — | |
| High Blood Pressure | 48.1% | — | |
| Poor General Health | 25.5% | — | |
| Disability | 40.0% | — | |
| No Leisure Physical Activity | 33.3% | — | |
| Binge Drinking | 13.0% | — | |
| Uninsured | 7.7% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Tucker County has no hospital. 15 of West Virginia's counties are hospital deserts.
See all hospital deserts in West VirginiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Tucker County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Davis Medical Center | Randolph | 90 | 20.2 mi |
| Grant Memorial Hospital | Grant | 45 | 23.9 mi |
| Vandalia Health Broaddus Hospital | Barbour | 72 | 25.1 mi |
| Preston Memorial Hospital | Preston | 25 | 27.3 mi |
| Grafton City Hospital, Inc | Taylor | 102 | 30.1 mi |
Related Pages
Stay Informed on West Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.