Ritchie County
West VirginiaFIPS 54085
Ritchie County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Ritchie County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 14.4% | 13.1% | ▲ |
| Adult Obesity | 40.8% | 40.9% | ▼ |
| Uninsured Rate | 8.5% | 7.6% | ▲ |
| PCPs per 10K | 1.2 | 5.4 | ▲ |
| Premature Death (YPLL) | 12,149.5 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Ritchie County | State Avg | |
|---|---|---|---|
| Diabetes | 18.3% | — | |
| Obesity | 43.1% | — | |
| Depression | 30.7% | — | |
| Frequent Mental Distress | 21.6% | — | |
| COPD | 13.8% | — | |
| Current Smoking | 23.6% | — | |
| Heart Disease | 10.8% | — | |
| Stroke | 5.2% | — | |
| High Blood Pressure | 48.2% | — | |
| Poor General Health | 30.1% | — | |
| Disability | 43.0% | — | |
| No Leisure Physical Activity | 38.7% | — | |
| Binge Drinking | 12.9% | — | |
| Uninsured | 9.5% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Ritchie County has no hospital. 15 of West Virginia's counties are hospital deserts.
See all hospital deserts in West VirginiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Ritchie County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Minnie Hamilton Health System | Calhoun | 43 | 17.6 mi |
| Encompass Health Rehab Hospital of Parkersburg | Wood | 40 | 26.6 mi |
| Sistersville General Hospital | Tyler | 25 | 26.6 mi |
| Camden Clark Medical Center | Wood | 343 | 27.2 mi |
| Roane General Hospital | Roane | 60 | 29.9 mi |
Related Pages
Stay Informed on West Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.