Pleasants County
West VirginiaFIPS 54073
Pleasants County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Pleasants County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 12.4% | 13.1% | ▼ |
| Adult Obesity | 41.3% | 40.9% | ▲ |
| Uninsured Rate | 5.8% | 7.6% | ▼ |
| PCPs per 10K | 1.3 | 5.4 | ▲ |
| Premature Death (YPLL) | 8,032.58 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Pleasants County | State Avg | |
|---|---|---|---|
| Diabetes | 15.3% | — | |
| Obesity | 44.0% | — | |
| Depression | 30.9% | — | |
| Frequent Mental Distress | 21.0% | — | |
| COPD | 10.3% | — | |
| Current Smoking | 19.9% | — | |
| Heart Disease | 8.4% | — | |
| Stroke | 4.0% | — | |
| High Blood Pressure | 44.0% | — | |
| Poor General Health | 25.1% | — | |
| Disability | 38.6% | — | |
| No Leisure Physical Activity | 33.2% | — | |
| Binge Drinking | 14.8% | — | |
| Uninsured | 8.4% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Pleasants County has no hospital. 15 of West Virginia's counties are hospital deserts.
See all hospital deserts in West VirginiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Pleasants County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Sistersville General Hospital | Tyler | 25 | 15.6 mi |
| Encompass Health Rehab Hospital of Parkersburg | Wood | 40 | 20.4 mi |
| Camden Clark Medical Center | Wood | 343 | 22.4 mi |
| Wetzel County Hospital | Wetzel | 58 | 27 mi |
| Minnie Hamilton Health System | Calhoun | 43 | 30.9 mi |
Related Pages
Stay Informed on West Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.