Pendleton County
West VirginiaFIPS 54071
Pendleton County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Pendleton County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 12.7% | 13.1% | ▼ |
| Adult Obesity | 38.5% | 40.9% | ▼ |
| Uninsured Rate | 9.2% | 7.6% | ▲ |
| PCPs per 10K | 3.3 | 5.4 | ▲ |
| Premature Death (YPLL) | 10,532.949 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Pendleton County | State Avg | |
|---|---|---|---|
| Diabetes | 19.0% | — | |
| Obesity | 37.3% | — | |
| Depression | 29.1% | — | |
| Frequent Mental Distress | 19.6% | — | |
| COPD | 13.0% | — | |
| Current Smoking | 20.4% | — | |
| Heart Disease | 11.2% | — | |
| Stroke | 5.3% | — | |
| High Blood Pressure | 49.4% | — | |
| Poor General Health | 28.3% | — | |
| Disability | 42.4% | — | |
| No Leisure Physical Activity | 35.6% | — | |
| Binge Drinking | 12.1% | — | |
| Uninsured | 8.6% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Pendleton County has no hospital. 15 of West Virginia's counties are hospital deserts.
See all hospital deserts in West VirginiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Pendleton County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Grant Memorial Hospital | Grant | 45 | 25.1 mi |
| Davis Medical Center | Randolph | 90 | 32.7 mi |
| Vandalia Health Broaddus Hospital | Barbour | 72 | 49.6 mi |
| Pocahontas Memorial Hospital | Pocahontas | 25 | 52.9 mi |
| St Joseph's Hospital of Buckhannon, Inc | Upshur | 51 | 53 mi |
Related Pages
Stay Informed on West Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.