Lincoln County
West VirginiaFIPS 54043
Lincoln County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Lincoln County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 14.4% | 13.1% | ▲ |
| Adult Obesity | 44.7% | 40.9% | ▲ |
| Uninsured Rate | 7.2% | 7.6% | ▼ |
| PCPs per 10K | 5.0 | 5.4 | ▲ |
| Premature Death (YPLL) | 17,816.784 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Lincoln County | State Avg | |
|---|---|---|---|
| Diabetes | 18.8% | — | |
| Obesity | 46.3% | — | |
| Depression | 33.0% | — | |
| Frequent Mental Distress | 23.1% | — | |
| COPD | 14.3% | — | |
| Current Smoking | 25.8% | — | |
| Heart Disease | 10.4% | — | |
| Stroke | 5.1% | — | |
| High Blood Pressure | 47.3% | — | |
| Poor General Health | 31.9% | — | |
| Disability | 44.5% | — | |
| No Leisure Physical Activity | 36.7% | — | |
| Binge Drinking | 12.8% | — | |
| Uninsured | 10.5% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Lincoln County has no hospital. 15 of West Virginia's counties are hospital deserts.
See all hospital deserts in West VirginiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Lincoln County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Boone Memorial Hospital, Inc | Boone | 25 | 17 mi |
| Encompass Health Rehab Hospital of Huntington | Cabell | 62 | 22 mi |
| Mildred Mitchell-bateman Hospital | Cabell | 110 | 22.2 mi |
| Thomas Memorial Hospital | Kanawha | 266 | 22.9 mi |
| Logan Regional Medical Center | Logan | 140 | 23 mi |
Related Pages
Stay Informed on West Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.