Cabell County
West VirginiaFIPS 54011
Pop. 94,3507 HospitalsSVI 0.73RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Cabell County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 13.4% | 13.1% | ▲ |
| Adult Obesity | 41.8% | 40.9% | ▲ |
| Uninsured Rate | 7.8% | 7.6% | ▲ |
| PCPs per 10K | 16.8 | 5.4 | ▼ |
| Premature Death (YPLL) | 17,385.204 | — |
Source: County Health Rankings (2025)
Workforce Supply
182
Primary Care Physicians
197.6 per 100k
412
NPs & PAs
447.4 per 100k
60
Dentists
1,117
Hospital Beds
12.1 per 1,000
$11,261.93
Medicare Per Capita
1918.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Cabell County | State Avg | |
|---|---|---|---|
| Diabetes | 15.5% | — | |
| Obesity | 45.6% | — | |
| Depression | 32.8% | — | |
| Frequent Mental Distress | 22.6% | — | |
| COPD | 10.5% | — | |
| Current Smoking | 19.7% | — | |
| Heart Disease | 8.1% | — | |
| Stroke | 4.1% | — | |
| High Blood Pressure | 40.6% | — | |
| Poor General Health | 26.7% | — | |
| Disability | 40.9% | — | |
| No Leisure Physical Activity | 32.6% | — | |
| Binge Drinking | 13.9% | — | |
| Uninsured | 8.9% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Cabell's 7 hospitals.
Social Vulnerability Index
Overall0.73
Socioeconomic Status0.78
Household Composition & Disability0.39
Minority Status & Language0.31
Housing Type & Transportation0.86
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Cabell County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Cabell Huntington Hospital, Inc | Huntington | 322 | |
| Cornerstone Specialty Hospitals Huntington, Llc | Huntington | 28 | |
| Encompass Health Rehab Hospital of Huntington | Huntington | 62 | |
| Huntington Va Medical Center | Huntington | 80 | |
| Mildred Mitchell-bateman Hospital | Huntington | 110 | |
| River Park Hospital | Huntington | 165 | |
| St Mary's Medical Center | Huntington | 440 |
Stay Informed on West Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.