Waukesha County
WisconsinFIPS 55133
Pop. 406,9789 HospitalsSVI 0.02RUCC 1 (Metro)Dental HPSA
Health Snapshot
| Metric | Waukesha County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 7.4% | 9.1% | ▼ |
| Adult Obesity | 32.0% | 39.2% | ▼ |
| Uninsured Rate | 3.9% | 7.0% | ▼ |
| PCPs per 10K | 14.0 | 6.5 | ▼ |
| Premature Death (YPLL) | 5,179.248 | — |
Source: County Health Rankings (2025)
Workforce Supply
593
Primary Care Physicians
143.7 per 100k
755
NPs & PAs
183.0 per 100k
422
Dentists
923
Hospital Beds
2.2 per 1,000
$11,624.47
Medicare Per Capita
1762.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Waukesha County | State Avg | |
|---|---|---|---|
| Diabetes | 10.5% | — | |
| Obesity | 33.8% | — | |
| Depression | 20.6% | — | |
| Frequent Mental Distress | 13.2% | — | |
| COPD | 5.3% | — | |
| Current Smoking | 10.6% | — | |
| Heart Disease | 6.2% | — | |
| Stroke | 3.0% | — | |
| High Blood Pressure | 33.7% | — | |
| Poor General Health | 14.2% | — | |
| Disability | 26.6% | — | |
| No Leisure Physical Activity | 21.3% | — | |
| Binge Drinking | 20.6% | — | |
| Uninsured | 5.8% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Waukesha's 9 hospitals.
Social Vulnerability Index
Overall0.02
Socioeconomic Status0.02
Household Composition & Disability0.05
Minority Status & Language0.39
Housing Type & Transportation0.09
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
✓
Primary Care
Not Designated
!
Dental Health
Designated Shortage Area
✓
Mental Health
Not Designated
Source: HRSA Bureau of Health Workforce
Hospitals in Waukesha County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Ascension Wisconsin Hosp Menomonee Falls Campus | Menomonee Falls | 24 | |
| Aurora Medical Center Summit | Summit | 66 | |
| Froedtert Community Hospital | New Berlin | 16 | |
| Froedtert Menomonee Falls Hospital | Menomonee Falls | 237 | |
| Prohealth Oconomowoc Memorial Hospital | Oconomowoc | 156 | |
| Prohealth Waukesha Memorial Hospital | Waukesha | 400 | |
| Rehabilitation Hospital of Wisconsin | Waukesha | 40 | |
| Rogers Memorial Hospital | Oconomowoc | 168 | |
| Waukesha County Mental Health Ctr | Waukesha | 28 |
Stay Informed on Wisconsin Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.