Milwaukee County
WisconsinFIPS 55079
Pop. 939,48920 HospitalsSVI 0.83RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Milwaukee County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.1% | 9.1% | ▲ |
| Adult Obesity | 39.4% | 39.2% | ▲ |
| Uninsured Rate | 7.7% | 7.0% | ▲ |
| PCPs per 10K | 7.7 | 6.5 | ▼ |
| Premature Death (YPLL) | 11,225.871 | — |
Source: County Health Rankings (2025)
Workforce Supply
756
Primary Care Physicians
82.5 per 100k
3,059
NPs & PAs
333.9 per 100k
862
Dentists
3,012
Hospital Beds
3.3 per 1,000
$13,519.24
Medicare Per Capita
1990.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Milwaukee County | State Avg | |
|---|---|---|---|
| Diabetes | 14.0% | — | |
| Obesity | 40.1% | — | |
| Depression | 23.9% | — | |
| Frequent Mental Distress | 18.0% | — | |
| COPD | 7.1% | — | |
| Current Smoking | 16.2% | — | |
| Heart Disease | 6.2% | — | |
| Stroke | 3.9% | — | |
| High Blood Pressure | 35.9% | — | |
| Poor General Health | 24.8% | — | |
| Disability | 32.4% | — | |
| No Leisure Physical Activity | 30.1% | — | |
| Binge Drinking | 16.6% | — | |
| Uninsured | 12.1% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Milwaukee's 20 hospitals.
Social Vulnerability Index
Overall0.83
Socioeconomic Status0.69
Household Composition & Disability0.76
Minority Status & Language0.87
Housing Type & Transportation0.84
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Milwaukee County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Ascension Columbia St Mary's Hospital Milwaukee Ca | Milwaukee | 422 | |
| Ascension Se Wisconsin Hospital - St Joseph Campus | Milwaukee | 538 | |
| Ascension St Francis Hospital | Milwaukee | 270 | |
| Aurora Psychiatric Hospital | Wauwatosa | 105 | |
| Aurora St Lukes Medical Center | Milwaukee | 1213 | |
| Aurora St Lukes Medical Center | Milwaukee | 0 | |
| Aurora West Allis Medical Center | West Allis | 149 | |
| Childrens Hospital of Wisconsin | Milwaukee | 296 | |
| Childrens Hospital of Wisconsin | Milwaukee | 0 | |
| Clement J Zablocki Veterans Affairs | Milwaukee | 902 | |
| Froedtert Memorial Lutheran Hospital | Milwaukee | 596 | |
| Froedtert Memorial Lutheran Hospital | Milwaukee | 0 | |
| Granite Hills Hospital | West Allis | 120 | |
| Mental Health Emergency Center, Inc | Milwaukee | 6 | |
| Midwest Orthopedic Specialty Hospital | Franklin | 16 | |
| Milwaukee Rehabilitation Hospital at Greenfield | Milwaukee | 40 | |
| Orthopaedic Hospital of Wisconsin | Glendale | 25 | |
| Rogers Memorial Hospital Inc | Brown Deer | 56 | |
| Rogers Memorial Hospital Inc | West Allis | 81 | |
| Select Specialty Hospital Milwaukee | West Allis | 63 |
Stay Informed on Wisconsin Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.