Menominee County
WisconsinFIPS 55078
Menominee County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Menominee County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 14.1% | 9.1% | ▲ |
| Adult Obesity | 43.4% | 39.2% | ▲ |
| Uninsured Rate | 3.9% | 7.0% | ▼ |
| PCPs per 10K | 9.3 | 6.5 | ▼ |
| Premature Death (YPLL) | 27,936.539 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Menominee County | State Avg | |
|---|---|---|---|
| Diabetes | 18.2% | — | |
| Obesity | 45.8% | — | |
| Depression | 23.3% | — | |
| Frequent Mental Distress | 19.8% | — | |
| COPD | 8.8% | — | |
| Current Smoking | 24.6% | — | |
| Heart Disease | 8.4% | — | |
| Stroke | 4.9% | — | |
| High Blood Pressure | 38.4% | — | |
| Poor General Health | 27.9% | — | |
| Disability | 41.1% | — | |
| No Leisure Physical Activity | 36.9% | — | |
| Binge Drinking | 16.8% | — | |
| Uninsured | 10.0% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Menominee County has no hospital. 8 of Wisconsin's counties are hospital deserts.
See all hospital deserts in WisconsinSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Menominee County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Thedacare Medical Center - Shawano Inc | Shawano | 25 | 16.1 mi |
| Aspirus Langlade Hospital | Langlade | 25 | 25.1 mi |
| Hshs St Clare Memorial Hospital | Oconto | 15 | 27.9 mi |
| Bellin Health Oconto Hospital | Oconto | 4 | 39.8 mi |
| Thedacare Medical Center New London | Outagamie | 15 | 42.2 mi |
Related Pages
Stay Informed on Wisconsin Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.