Marquette County
WisconsinFIPS 55077
Marquette County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Marquette County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.9% | 9.1% | ▲ |
| Adult Obesity | 40.9% | 39.2% | ▲ |
| Uninsured Rate | 6.8% | 7.0% | ▼ |
| PCPs per 10K | 1.9 | 6.5 | ▲ |
| Premature Death (YPLL) | 10,606.482 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Marquette County | State Avg | |
|---|---|---|---|
| Diabetes | 14.3% | — | |
| Obesity | 43.5% | — | |
| Depression | 23.6% | — | |
| Frequent Mental Distress | 15.6% | — | |
| COPD | 9.4% | — | |
| Current Smoking | 17.1% | — | |
| Heart Disease | 9.1% | — | |
| Stroke | 4.6% | — | |
| High Blood Pressure | 40.2% | — | |
| Poor General Health | 21.8% | — | |
| Disability | 35.6% | — | |
| No Leisure Physical Activity | 32.7% | — | |
| Binge Drinking | 16.5% | — | |
| Uninsured | 8.1% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Marquette County has no hospital. 8 of Wisconsin's counties are hospital deserts.
See all hospital deserts in WisconsinSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Marquette County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Aspirus Divine Savior Hospital | Columbia | 73 | 18.2 mi |
| Gundersen Moundview Hospital and Clinics | Adams | 25 | 22.9 mi |
| Thedacare Medical Center - Berlin Inc | Green Lake | 25 | 25.5 mi |
| Thedacare Medical Center - Wild Rose Inc | Waushara | 25 | 26 mi |
| Ssm Health St Clare Hospital - Baraboo | Sauk | 100 | 28.8 mi |
Related Pages
Stay Informed on Wisconsin Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.