Dane County
WisconsinFIPS 55025
Pop. 561,50411 HospitalsSVI 0.19RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Dane County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 8.2% | 9.1% | ▼ |
| Adult Obesity | 31.6% | 39.2% | ▼ |
| Uninsured Rate | 4.6% | 7.0% | ▼ |
| PCPs per 10K | 12.8 | 6.5 | ▼ |
| Premature Death (YPLL) | 5,426.987 | — |
Source: County Health Rankings (2025)
Workforce Supply
730
Primary Care Physicians
126.9 per 100k
1,582
NPs & PAs
275.0 per 100k
459
Dentists
1,855
Hospital Beds
3.2 per 1,000
$9,879.76
Medicare Per Capita
1673.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Dane County | State Avg | |
|---|---|---|---|
| Diabetes | 8.2% | — | |
| Obesity | 33.0% | — | |
| Depression | 24.4% | — | |
| Frequent Mental Distress | 14.9% | — | |
| COPD | 4.5% | — | |
| Current Smoking | 10.1% | — | |
| Heart Disease | 4.8% | — | |
| Stroke | 2.5% | — | |
| High Blood Pressure | 25.9% | — | |
| Poor General Health | 13.7% | — | |
| Disability | 24.8% | — | |
| No Leisure Physical Activity | 20.9% | — | |
| Binge Drinking | 20.5% | — | |
| Uninsured | 6.8% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Dane's 11 hospitals.
Social Vulnerability Index
Overall0.19
Socioeconomic Status0.11
Household Composition & Disability0.04
Minority Status & Language0.56
Housing Type & Transportation0.65
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Dane County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Encompass Health Rehabilitation Hsptl of Fitchburg | Fitchburg | 56 | |
| Mendota Mental Health Institute | Madison | 36 | |
| Miramont Behavioral Health | Middleton | 72 | |
| Select Specialty Hospital Madison | Madison | 23 | |
| Ssm Health St Mary's Hospital - Madison | Madison | 440 | |
| Stoughton Hospital | Stoughton | 25 | CAH |
| Unitypoint Health - Meriter | Madison | 448 | |
| University of Wi Hospitals & Clinics Authority | Madison | 536 | |
| University of Wisconsin Hospitals and Clinics | Madison | 0 | |
| Uw Health Rehabilitation Hospital | Madison | 50 | |
| William S Middleton Memorial Veterans Hospital | Madison | 475 |
Stay Informed on Wisconsin Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.