Buffalo County
WisconsinFIPS 55011
Buffalo County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Buffalo County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 8.5% | 9.1% | ▼ |
| Adult Obesity | 40.1% | 39.2% | ▲ |
| Uninsured Rate | 6.4% | 7.0% | ▼ |
| PCPs per 10K | 2.3 | 6.5 | ▲ |
| Premature Death (YPLL) | 5,032.628 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Buffalo County | State Avg | |
|---|---|---|---|
| Diabetes | 12.6% | — | |
| Obesity | 39.8% | — | |
| Depression | 23.8% | — | |
| Frequent Mental Distress | 15.6% | — | |
| COPD | 7.8% | — | |
| Current Smoking | 15.4% | — | |
| Heart Disease | 7.8% | — | |
| Stroke | 3.9% | — | |
| High Blood Pressure | 36.1% | — | |
| Poor General Health | 19.0% | — | |
| Disability | 32.2% | — | |
| No Leisure Physical Activity | 29.8% | — | |
| Binge Drinking | 18.4% | — | |
| Uninsured | 7.6% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Buffalo County has no hospital. 8 of Wisconsin's counties are hospital deserts.
See all hospital deserts in WisconsinSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Buffalo County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Adventhealth Durand | Pepin | 25 | 19.1 mi |
| Gundersen Tri-county Hospital and Clinics | Trempealeau | 25 | 23 mi |
| Mayo Clinic Health System-oakridge | Trempealeau | 18 | 30.1 mi |
| Marshfield Medical Center - Eau Claire | Eau Claire | 44 | 30.7 mi |
| Oakleaf Surgical Hospital | Eau Claire | 13 | 33.1 mi |
Related Pages
Stay Informed on Wisconsin Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.