Bayfield County
WisconsinFIPS 55007
Bayfield County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Bayfield County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 8.8% | 9.1% | ▼ |
| Adult Obesity | 37.5% | 39.2% | ▼ |
| Uninsured Rate | 8.1% | 7.0% | ▲ |
| PCPs per 10K | 4.3 | 6.5 | ▲ |
| Premature Death (YPLL) | 7,971.201 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Bayfield County | State Avg | |
|---|---|---|---|
| Diabetes | 14.0% | — | |
| Obesity | 39.4% | — | |
| Depression | 23.2% | — | |
| Frequent Mental Distress | 14.1% | — | |
| COPD | 8.0% | — | |
| Current Smoking | 13.6% | — | |
| Heart Disease | 9.0% | — | |
| Stroke | 4.3% | — | |
| High Blood Pressure | 41.1% | — | |
| Poor General Health | 18.9% | — | |
| Disability | 32.5% | — | |
| No Leisure Physical Activity | 27.3% | — | |
| Binge Drinking | 15.9% | — | |
| Uninsured | 6.1% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Bayfield County has no hospital. 8 of Wisconsin's counties are hospital deserts.
See all hospital deserts in WisconsinSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Bayfield County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Tamarack Health Ashland Medical Center | Ashland | 25 | 14.5 mi |
| Tamarack Health Hayward Medical Center | Sawyer | 25 | 39.1 mi |
| Essentia Health St Mary's Hospital - Superior | Douglas | 15 | 44.2 mi |
| Marshfield Medical Center - Park Falls | Price | 15 | 60 mi |
| Spooner Health System | Washburn | 25 | 63.7 mi |
Related Pages
Stay Informed on Wisconsin Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.