Essex County
VermontFIPS 50009
Essex County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Essex County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 7.8% | 6.9% | ▲ |
| Adult Obesity | 32.7% | 28.1% | ▲ |
| Uninsured Rate | 5.2% | 5.1% | ▲ |
| PCPs per 10K | 1.7 | 8.9 | ▲ |
| Premature Death (YPLL) | 9,787.004 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Essex County | State Avg | |
|---|---|---|---|
| Diabetes | 12.5% | — | |
| Obesity | 34.2% | — | |
| Depression | 26.3% | — | |
| Frequent Mental Distress | 16.7% | — | |
| COPD | 10.5% | — | |
| Current Smoking | 16.3% | — | |
| Heart Disease | 9.4% | — | |
| Stroke | 4.9% | — | |
| High Blood Pressure | 40.1% | — | |
| Poor General Health | 21.5% | — | |
| Disability | 34.4% | — | |
| No Leisure Physical Activity | 26.6% | — | |
| Binge Drinking | 14.5% | — | |
| Uninsured | 7.6% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Essex County has no hospital. 2 of Vermont's counties are hospital deserts.
See all hospital deserts in VermontSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Essex County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Northeastern Vermont Regional Hospital | Caledonia | 75 | 23.6 mi |
| North Country Hospital and Health Center | Orleans | 25 | 27.9 mi |
| Copley Hospital | Lamoille | 25 | 43.8 mi |
| Central Vermont Medical Center | Washington | 175 | 53.7 mi |
| Vermont Psychiatric Care Hospital | Washington | 25 | 53.7 mi |
Related Pages
Stay Informed on Vermont Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.