Southampton County
VirginiaFIPS 51175
Southampton County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Southampton County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 12.1% | 12.0% | ▲ |
| Adult Obesity | 42.4% | 38.6% | ▲ |
| Uninsured Rate | 6.9% | 7.9% | ▼ |
| PCPs per 10K | 2.2 | 6.0 | ▲ |
| Premature Death (YPLL) | 10,093.206 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Southampton County | State Avg | |
|---|---|---|---|
| Diabetes | 16.9% | — | |
| Obesity | 39.7% | — | |
| Depression | 21.1% | — | |
| Frequent Mental Distress | 16.6% | — | |
| COPD | 8.3% | — | |
| Current Smoking | 16.3% | — | |
| Heart Disease | 8.1% | — | |
| Stroke | 4.7% | — | |
| High Blood Pressure | 44.9% | — | |
| Poor General Health | 22.7% | — | |
| Disability | 35.4% | — | |
| No Leisure Physical Activity | 27.8% | — | |
| Binge Drinking | 13.4% | — | |
| Uninsured | 8.9% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Southampton County has no hospital. 65 of Virginia's counties are hospital deserts.
See all hospital deserts in VirginiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Southampton County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Bon Secours Southampton Memorial Hospital | Franklin | 221 | 9.5 mi |
| Southern Virginia Regional Medical Center | Emporia | 80 | 24 mi |
| Sentara Obici Hospital | Suffolk | 168 | 29.2 mi |
| Bon Secours Southside Medical Center | Petersburg | 300 | 35 mi |
| Encompass Health Rehab Hospital of Petersburg | Petersburg | 64 | 35 mi |
Related Pages
Stay Informed on Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.