Richmond County
VirginiaFIPS 51159
Richmond County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Richmond County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 14.2% | 12.0% | ▲ |
| Adult Obesity | 38.6% | 38.6% | ▲ |
| Uninsured Rate | 9.6% | 7.9% | ▲ |
| PCPs per 10K | 1.1 | 6.0 | ▲ |
| Premature Death (YPLL) | 8,751.611 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Richmond County | State Avg | |
|---|---|---|---|
| Diabetes | 14.9% | — | |
| Obesity | 37.3% | — | |
| Depression | 22.3% | — | |
| Frequent Mental Distress | 17.6% | — | |
| COPD | 8.8% | — | |
| Current Smoking | 17.9% | — | |
| Heart Disease | 7.8% | — | |
| Stroke | 4.5% | — | |
| High Blood Pressure | 42.1% | — | |
| Poor General Health | 24.3% | — | |
| Disability | 37.9% | — | |
| No Leisure Physical Activity | 29.6% | — | |
| Binge Drinking | 14.8% | — | |
| Uninsured | 12.2% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Richmond County has no hospital. 65 of Virginia's counties are hospital deserts.
See all hospital deserts in VirginiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Hospitals in Richmond County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Bon Secours Richmond Community Hospital | Richmond | 104 | |
| Hunter Holmes Mcguire Va Medical Center (richmond) | Richmond | 427 | |
| Medical College of Virginia | Richmond | 0 | |
| Medical College of Virginia Hospitals | Richmond | 779 | |
| Salvation Army Home & Hosp | Richmond | 10 | |
| Virginia Treatment Center for Children | Richmond | 40 |
Nearest Hospitals
Since Richmond County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Vcu Health Tappahannock Hospital | Essex | 67 | 8.5 mi |
| Rappahannock General Hospital | Lancaster | 76 | 25.3 mi |
| Cumberland Hospital Llc | New Kent | 94 | 32 mi |
| Riverside Walter Reed Hospital | Gloucester | 67 | 37.6 mi |
| Sentara Williamsburg Regional Medical Center | James City | 145 | 41.5 mi |
Stay Informed on Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.