Pittsylvania County
VirginiaFIPS 51143
Pittsylvania County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Pittsylvania County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 13.7% | 12.0% | ▲ |
| Adult Obesity | 43.9% | 38.6% | ▲ |
| Uninsured Rate | 8.7% | 7.9% | ▲ |
| PCPs per 10K | 0.8 | 6.0 | ▲ |
| Premature Death (YPLL) | 11,015.343 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Pittsylvania County | State Avg | |
|---|---|---|---|
| Diabetes | 17.7% | — | |
| Obesity | 42.0% | — | |
| Depression | 23.4% | — | |
| Frequent Mental Distress | 17.8% | — | |
| COPD | 11.0% | — | |
| Current Smoking | 18.7% | — | |
| Heart Disease | 9.3% | — | |
| Stroke | 5.2% | — | |
| High Blood Pressure | 45.7% | — | |
| Poor General Health | 25.9% | — | |
| Disability | 39.7% | — | |
| No Leisure Physical Activity | 33.4% | — | |
| Binge Drinking | 12.8% | — | |
| Uninsured | 9.9% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Pittsylvania County has no hospital. 65 of Virginia's counties are hospital deserts.
See all hospital deserts in VirginiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Pittsylvania County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Sovah Health Danville | Danville | 250 | 16.9 mi |
| Southern Virginia Mental Health Institute | Danville | 96 | 18.4 mi |
| Sentara Halifax Regional Hospital | Halifax | 192 | 27.9 mi |
| Carilion Franklin Memorial Hospital | Franklin | 37 | 29.7 mi |
| Bedford Memorial Hospital | 161 | 37.2 mi |
Related Pages
Stay Informed on Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.