Patrick County
VirginiaFIPS 51141
Patrick County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Patrick County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.9% | 12.0% | ▼ |
| Adult Obesity | 40.8% | 38.6% | ▲ |
| Uninsured Rate | 8.2% | 7.9% | ▲ |
| PCPs per 10K | 2.3 | 6.0 | ▲ |
| Premature Death (YPLL) | 13,654.883 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Patrick County | State Avg | |
|---|---|---|---|
| Diabetes | 16.2% | — | |
| Obesity | 39.8% | — | |
| Depression | 24.0% | — | |
| Frequent Mental Distress | 17.4% | — | |
| COPD | 11.1% | — | |
| Current Smoking | 17.3% | — | |
| Heart Disease | 10.1% | — | |
| Stroke | 5.1% | — | |
| High Blood Pressure | 43.1% | — | |
| Poor General Health | 24.4% | — | |
| Disability | 38.9% | — | |
| No Leisure Physical Activity | 30.3% | — | |
| Binge Drinking | 12.8% | — | |
| Uninsured | 9.5% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Patrick County has no hospital. 65 of Virginia's counties are hospital deserts.
See all hospital deserts in VirginiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Patrick County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Carilion Franklin Memorial Hospital | Franklin | 37 | 31.5 mi |
| Carilion New River Valley Medical Center | Montgomery | 146 | 31.6 mi |
| Twin County Regional Hospital | Galax | 141 | 35.3 mi |
| Lewisgale Hospital Montgomery | Montgomery | 146 | 36.5 mi |
| Lewisgale Hospital Pulaski | Pulaski | 147 | 38.1 mi |
Hospital Closures
| Hospital | Year | Type |
|---|---|---|
| Pioneer Community Hospital of Patrick County | 2017 | Complete |
Source: UNC Sheps Center for Health Services Research
Related Pages
Stay Informed on Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.