Orange County
VirginiaFIPS 51137
Orange County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Orange County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.0% | 12.0% | ▼ |
| Adult Obesity | 36.8% | 38.6% | ▼ |
| Uninsured Rate | 7.9% | 7.9% | ▼ |
| PCPs per 10K | 4.6 | 6.0 | ▲ |
| Premature Death (YPLL) | 10,005.742 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Orange County | State Avg | |
|---|---|---|---|
| Diabetes | 13.3% | — | |
| Obesity | 37.3% | — | |
| Depression | 23.6% | — | |
| Frequent Mental Distress | 16.8% | — | |
| COPD | 7.8% | — | |
| Current Smoking | 14.1% | — | |
| Heart Disease | 7.5% | — | |
| Stroke | 3.9% | — | |
| High Blood Pressure | 39.3% | — | |
| Poor General Health | 19.4% | — | |
| Disability | 34.0% | — | |
| No Leisure Physical Activity | 25.4% | — | |
| Binge Drinking | 13.7% | — | |
| Uninsured | 8.4% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Orange County has no hospital. 65 of Virginia's counties are hospital deserts.
See all hospital deserts in VirginiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Orange County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Uva Health Culpeper Medical Center | Culpeper | 70 | 14.2 mi |
| Spotsylvania Regional Medical Center | Spotsylvania | 126 | 28 mi |
| Sentara Martha Jefferson Hospital | Albemarle | 176 | 28.1 mi |
| Encompass Health Rehab Hospital of Fredericksburg | Fredericksburg | 58 | 28.7 mi |
| Mary Washington Hospital, Inc | Fredericksburg | 451 | 29 mi |
Related Pages
Stay Informed on Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.