Norfolk County
VirginiaFIPS 51710
Pop. 238,0058 HospitalsSVI 0.86RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Norfolk County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 13.9% | 12.0% | ▲ |
| Adult Obesity | 40.0% | 38.6% | ▲ |
| Uninsured Rate | 8.2% | 7.9% | ▲ |
| PCPs per 10K | 9.9 | 6.0 | ▼ |
| Premature Death (YPLL) | 11,579.075 | — |
Source: County Health Rankings (2025)
Workforce Supply
238
Primary Care Physicians
103.1 per 100k
777
NPs & PAs
336.5 per 100k
225
Dentists
1,472
Hospital Beds
6.4 per 1,000
$11,414.47
Medicare Per Capita
1856.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Norfolk County | State Avg | |
|---|---|---|---|
| Diabetes | 13.7% | — | |
| Obesity | 40.9% | — | |
| Depression | 22.0% | — | |
| Frequent Mental Distress | 19.1% | — | |
| COPD | 6.9% | — | |
| Current Smoking | 14.4% | — | |
| Heart Disease | 5.8% | — | |
| Stroke | 3.8% | — | |
| High Blood Pressure | 37.5% | — | |
| Poor General Health | 21.6% | — | |
| Disability | 34.2% | — | |
| No Leisure Physical Activity | 27.1% | — | |
| Binge Drinking | 16.2% | — | |
| Uninsured | 10.7% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Norfolk's 8 hospitals.
Social Vulnerability Index
Overall0.86
Socioeconomic Status0.85
Household Composition & Disability0.42
Minority Status & Language0.91
Housing Type & Transportation0.92
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Norfolk County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Children's Hosp Kings Daughters - Transplant | Norfolk | 0 | |
| Childrens Hospital of the Kings Daughters Inc | Norfolk | 206 | |
| Hospital for Extended Recovery | Norfolk | 35 | |
| Lake Taylor Transitional Care Hospital | Norfolk | 296 | |
| Sentara Leigh Hospital | Norfolk | 247 | |
| Sentara Norfolk General Hospital | Norfolk | 525 | |
| Sentara Norfolk General Hospital | Norfolk | 0 | |
| Us Public Health Service Hosp | Norfolk | 210 |
Stay Informed on Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.