King William County
VirginiaFIPS 51101
King William County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | King William County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.8% | 12.0% | ▼ |
| Adult Obesity | 38.5% | 38.6% | ▼ |
| Uninsured Rate | 7.1% | 7.9% | ▼ |
| PCPs per 10K | 3.3 | 6.0 | ▲ |
| Premature Death (YPLL) | 9,661.518 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | King William County | State Avg | |
|---|---|---|---|
| Diabetes | 12.7% | — | |
| Obesity | 35.3% | — | |
| Depression | 24.1% | — | |
| Frequent Mental Distress | 17.3% | — | |
| COPD | 7.0% | — | |
| Current Smoking | 14.2% | — | |
| Heart Disease | 6.5% | — | |
| Stroke | 3.6% | — | |
| High Blood Pressure | 37.3% | — | |
| Poor General Health | 18.9% | — | |
| Disability | 31.9% | — | |
| No Leisure Physical Activity | 24.3% | — | |
| Binge Drinking | 15.5% | — | |
| Uninsured | 7.8% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
King William County has no hospital. 65 of Virginia's counties are hospital deserts.
See all hospital deserts in VirginiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since King William County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Cumberland Hospital Llc | New Kent | 94 | 11.2 mi |
| Bon Secours Memorial Regional Medical Center | Hanover | 225 | 17.1 mi |
| Vcu Health Tappahannock Hospital | Essex | 67 | 17.7 mi |
| Salvation Army Home & Hosp | Richmond | 10 | 20.4 mi |
| Bon Secours Richmond Community Hospital | Richmond | 104 | 20.8 mi |
Related Pages
Stay Informed on Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.