Isle of Wight County
VirginiaFIPS 51093
Isle of Wight County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Isle of Wight County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.6% | 12.0% | ▼ |
| Adult Obesity | 38.9% | 38.6% | ▲ |
| Uninsured Rate | 6.2% | 7.9% | ▼ |
| PCPs per 10K | 4.1 | 6.0 | ▲ |
| Premature Death (YPLL) | 8,260.277 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Isle of Wight County | State Avg | |
|---|---|---|---|
| Diabetes | 14.1% | — | |
| Obesity | 36.7% | — | |
| Depression | 22.5% | — | |
| Frequent Mental Distress | 16.2% | — | |
| COPD | 7.2% | — | |
| Current Smoking | 13.4% | — | |
| Heart Disease | 7.0% | — | |
| Stroke | 3.9% | — | |
| High Blood Pressure | 39.6% | — | |
| Poor General Health | 19.1% | — | |
| Disability | 32.3% | — | |
| No Leisure Physical Activity | 24.1% | — | |
| Binge Drinking | 13.6% | — | |
| Uninsured | 7.4% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Isle of Wight County has no hospital. 65 of Virginia's counties are hospital deserts.
See all hospital deserts in VirginiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Isle of Wight County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Sentara Obici Hospital | Suffolk | 168 | 11.3 mi |
| Bon Secours Harbour View Medical Center | Suffolk | 18 | 13 mi |
| Riverside Regional Medical Center | Newport News | 566 | 15.7 mi |
| Select Specialty Hospital - Hampton Roads | Newport News | 25 | 15.7 mi |
| Bon Secours Southampton Memorial Hospital | Franklin | 221 | 19.3 mi |
Related Pages
Stay Informed on Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.