Highland County
VirginiaFIPS 51091
Highland County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Highland County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.5% | 12.0% | ▼ |
| Adult Obesity | 33.8% | 38.6% | ▼ |
| Uninsured Rate | 8.4% | 7.9% | ▲ |
| PCPs per 10K | 13.5 | 6.0 | ▼ |
| Premature Death (YPLL) | 9,675.597 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Highland County | State Avg | |
|---|---|---|---|
| Diabetes | 14.9% | — | |
| Obesity | 33.4% | — | |
| Depression | 22.1% | — | |
| Frequent Mental Distress | 14.3% | — | |
| COPD | 9.3% | — | |
| Current Smoking | 13.3% | — | |
| Heart Disease | 9.6% | — | |
| Stroke | 4.5% | — | |
| High Blood Pressure | 43.3% | — | |
| Poor General Health | 19.6% | — | |
| Disability | 34.8% | — | |
| No Leisure Physical Activity | 25.2% | — | |
| Binge Drinking | 12.6% | — | |
| Uninsured | 7.0% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Highland County has no hospital. 65 of Virginia's counties are hospital deserts.
See all hospital deserts in VirginiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Highland County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Bath Community Hospital | Bath | 25 | 29.6 mi |
| Commonwealth Center for Children and Adolescents | Augusta | 24 | 32.5 mi |
| Western State Hospital | Staunton | 246 | 32.8 mi |
| Augusta Health | Augusta | 255 | 36.6 mi |
| Sentara Rmh Medical Center | Harrisonburg | 238 | 38.5 mi |
Related Pages
Stay Informed on Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.