Henry County
VirginiaFIPS 51089
Henry County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Henry County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 14.0% | 12.0% | ▲ |
| Adult Obesity | 43.4% | 38.6% | ▲ |
| Uninsured Rate | 8.4% | 7.9% | ▲ |
| PCPs per 10K | 4.6 | 6.0 | ▲ |
| Premature Death (YPLL) | 15,807.414 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Henry County | State Avg | |
|---|---|---|---|
| Diabetes | 18.0% | — | |
| Obesity | 42.2% | — | |
| Depression | 24.0% | — | |
| Frequent Mental Distress | 18.4% | — | |
| COPD | 11.3% | — | |
| Current Smoking | 18.4% | — | |
| Heart Disease | 9.8% | — | |
| Stroke | 5.5% | — | |
| High Blood Pressure | 45.9% | — | |
| Poor General Health | 27.3% | — | |
| Disability | 40.7% | — | |
| No Leisure Physical Activity | 33.3% | — | |
| Binge Drinking | 12.2% | — | |
| Uninsured | 11.3% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Henry County has no hospital. 65 of Virginia's counties are hospital deserts.
See all hospital deserts in VirginiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Henry County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Carilion Franklin Memorial Hospital | Franklin | 37 | 26.3 mi |
| Southern Virginia Mental Health Institute | Danville | 96 | 32 mi |
| Sovah Health Danville | Danville | 250 | 32.1 mi |
| Poages Mill Clinic | Roanoke | 2 | 41.1 mi |
| Carilion New River Valley Medical Center | Montgomery | 146 | 43.6 mi |
Related Pages
Stay Informed on Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.