Henrico County
VirginiaFIPS 51087
Pop. 334,3898 HospitalsSVI 0.34RUCC 1 (Metro)MH HPSA
Health Snapshot
| Metric | Henrico County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.3% | 12.0% | ▼ |
| Adult Obesity | 35.1% | 38.6% | ▼ |
| Uninsured Rate | 6.8% | 7.9% | ▼ |
| PCPs per 10K | 10.5 | 6.0 | ▼ |
| Premature Death (YPLL) | 7,786.671 | — |
Source: County Health Rankings (2025)
Workforce Supply
333
Primary Care Physicians
99.5 per 100k
589
NPs & PAs
175.9 per 100k
295
Dentists
1,169
Hospital Beds
3.5 per 1,000
$11,812.76
Medicare Per Capita
1580.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Henrico County | State Avg | |
|---|---|---|---|
| Diabetes | 12.3% | — | |
| Obesity | 33.1% | — | |
| Depression | 21.2% | — | |
| Frequent Mental Distress | 15.8% | — | |
| COPD | 5.9% | — | |
| Current Smoking | 11.8% | — | |
| Heart Disease | 5.7% | — | |
| Stroke | 3.4% | — | |
| High Blood Pressure | 36.3% | — | |
| Poor General Health | 17.9% | — | |
| Disability | 30.2% | — | |
| No Leisure Physical Activity | 21.7% | — | |
| Binge Drinking | 13.6% | — | |
| Uninsured | 8.0% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Henrico's 8 hospitals.
Social Vulnerability Index
Overall0.34
Socioeconomic Status0.27
Household Composition & Disability0.47
Minority Status & Language0.87
Housing Type & Transportation0.22
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
✓
Primary Care
Not Designated
✓
Dental Health
Not Designated
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Henrico County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Bon Secours St Marys Hospital | Richmond | 391 | |
| Encompass Health Rehab Hospital of Richmond | Richmond | 40 | |
| Henrico Doctors Hospital - Transplant | Richmond | 0 | |
| Henrico Doctors' Hospital | Richmond | 340 | |
| Select Speciality Hospital - Richmond Inc | Richmond | 60 | |
| Sheltering Arms Institute | Richmond | 114 | |
| St Gerards Maternity Home | Richmond | 14 | |
| Westbrook Psychiatric Hosp | Richmond | 125 |
Stay Informed on Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.