Goochland County
VirginiaFIPS 51075
Goochland County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Goochland County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.7% | 12.0% | ▼ |
| Adult Obesity | 31.7% | 38.6% | ▼ |
| Uninsured Rate | 3.9% | 7.9% | ▼ |
| PCPs per 10K | 7.1 | 6.0 | ▼ |
| Premature Death (YPLL) | 6,389.787 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Goochland County | State Avg | |
|---|---|---|---|
| Diabetes | 11.4% | — | |
| Obesity | 34.1% | — | |
| Depression | 22.8% | — | |
| Frequent Mental Distress | 15.4% | — | |
| COPD | 5.8% | — | |
| Current Smoking | 11.3% | — | |
| Heart Disease | 6.0% | — | |
| Stroke | 3.1% | — | |
| High Blood Pressure | 36.1% | — | |
| Poor General Health | 15.6% | — | |
| Disability | 27.8% | — | |
| No Leisure Physical Activity | 21.3% | — | |
| Binge Drinking | 14.8% | — | |
| Uninsured | 6.2% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Goochland County has no hospital. 65 of Virginia's counties are hospital deserts.
See all hospital deserts in VirginiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Goochland County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Sheltering Arms Institute | Henrico | 114 | 15 mi |
| Henrico Doctors Hospital - Transplant | Henrico | 0 | 22.2 mi |
| Henrico Doctors' Hospital | Henrico | 340 | 22.2 mi |
| Bon Secours St Francis Medical Center | Chesterfield | 130 | 22.4 mi |
| Encompass Health Rehab Hospital of Richmond | Henrico | 40 | 23.6 mi |
Related Pages
Stay Informed on Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.