Floyd County
VirginiaFIPS 51063
Floyd County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Floyd County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 10.4% | 12.0% | ▼ |
| Adult Obesity | 36.8% | 38.6% | ▼ |
| Uninsured Rate | 7.6% | 7.9% | ▼ |
| PCPs per 10K | 3.2 | 6.0 | ▲ |
| Premature Death (YPLL) | 8,542.303 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Floyd County | State Avg | |
|---|---|---|---|
| Diabetes | 13.8% | — | |
| Obesity | 33.4% | — | |
| Depression | 24.1% | — | |
| Frequent Mental Distress | 16.6% | — | |
| COPD | 9.0% | — | |
| Current Smoking | 15.5% | — | |
| Heart Disease | 8.4% | — | |
| Stroke | 4.2% | — | |
| High Blood Pressure | 39.8% | — | |
| Poor General Health | 20.3% | — | |
| Disability | 34.4% | — | |
| No Leisure Physical Activity | 26.8% | — | |
| Binge Drinking | 14.2% | — | |
| Uninsured | 8.3% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Floyd County has no hospital. 65 of Virginia's counties are hospital deserts.
See all hospital deserts in VirginiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Floyd County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Carilion New River Valley Medical Center | Montgomery | 146 | 13.9 mi |
| Lewisgale Hospital Montgomery | Montgomery | 146 | 17.9 mi |
| Lewisgale Hospital Pulaski | Pulaski | 147 | 24.4 mi |
| Carilion Franklin Memorial Hospital | Franklin | 37 | 25.7 mi |
| Poages Mill Clinic | Roanoke | 2 | 25.8 mi |
Related Pages
Stay Informed on Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.