Fairfax County
VirginiaFIPS 51600
Fairfax County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Fairfax County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 10.9% | 12.0% | ▼ |
| Adult Obesity | 32.2% | 38.6% | ▼ |
| Uninsured Rate | 8.8% | 7.9% | ▲ |
| PCPs per 10K | 0.8 | 6.0 | ▲ |
| Premature Death (YPLL) | 7,713.776 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Fairfax County | State Avg | |
|---|---|---|---|
| Diabetes | 11.0% | — | |
| Obesity | 31.1% | — | |
| Depression | 19.7% | — | |
| Frequent Mental Distress | 13.8% | — | |
| COPD | 4.7% | — | |
| Current Smoking | 9.0% | — | |
| Heart Disease | 5.2% | — | |
| Stroke | 2.6% | — | |
| High Blood Pressure | 31.3% | — | |
| Poor General Health | 14.9% | — | |
| Disability | 25.2% | — | |
| No Leisure Physical Activity | 20.5% | — | |
| Binge Drinking | 14.6% | — | |
| Uninsured | 8.2% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Fairfax County has no hospital. 65 of Virginia's counties are hospital deserts.
See all hospital deserts in VirginiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Hospitals in Fairfax County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Alexander T. Augusta Military Medical Center | Fort Belvoir | 1 | |
| Dewitt Army Hosp | Fort Belvoir | 240 | |
| Dominion Hospital | Falls Church | 116 | |
| Inova Fair Oaks Hospital | Fairfax | 182 | |
| Inova Fairfax Hospital | Falls Church | 923 | |
| Inova Fairfax Hospital | Falls Church | 0 | |
| Inova Mount Vernon Hospital | Alexandria | 237 | |
| Inova Specialty Hospital | Alexandria | 32 | |
| Northern Virginia Mental Health Insti | Falls Church | 129 | |
| Reston Hospital Center | Reston | 187 |
Nearest Hospitals
Since Fairfax County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Northern Virginia Mental Health Insti | Fairfax | 129 | 4 mi |
| Inova Fair Oaks Hospital | Fairfax | 182 | 4.8 mi |
| Inova Fairfax Hospital | Fairfax | 923 | 5.5 mi |
| Inova Fairfax Hospital | Fairfax | 0 | 5.5 mi |
| Dominion Hospital | Fairfax | 116 | 7.7 mi |
Stay Informed on Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.