Fairfax County
VirginiaFIPS 51059
Pop. 1,150,30910 HospitalsSVI 0.24RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Fairfax County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.7% | 12.0% | ▼ |
| Adult Obesity | 27.0% | 38.6% | ▼ |
| Uninsured Rate | 7.6% | 7.9% | ▼ |
| PCPs per 10K | 11.1 | 6.0 | ▼ |
| Premature Death (YPLL) | 3,771.46 | — |
Source: County Health Rankings (2025)
Workforce Supply
1,286
Primary Care Physicians
112.6 per 100k
2,119
NPs & PAs
185.6 per 100k
1,374
Dentists
2,009
Hospital Beds
1.8 per 1,000
$10,966.54
Medicare Per Capita
1567.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Fairfax County | State Avg | |
|---|---|---|---|
| Diabetes | 10.2% | — | |
| Obesity | 24.1% | — | |
| Depression | 18.8% | — | |
| Frequent Mental Distress | 12.5% | — | |
| COPD | 4.0% | — | |
| Current Smoking | 8.2% | — | |
| Heart Disease | 4.7% | — | |
| Stroke | 2.4% | — | |
| High Blood Pressure | 28.7% | — | |
| Poor General Health | 13.7% | — | |
| Disability | 22.6% | — | |
| No Leisure Physical Activity | 19.1% | — | |
| Binge Drinking | 14.3% | — | |
| Uninsured | 7.5% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Fairfax's 10 hospitals.
Social Vulnerability Index
Overall0.24
Socioeconomic Status0.11
Household Composition & Disability0.26
Minority Status & Language0.88
Housing Type & Transportation0.36
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Fairfax County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Alexander T. Augusta Military Medical Center | Fort Belvoir | 1 | |
| Dewitt Army Hosp | Fort Belvoir | 240 | |
| Dominion Hospital | Falls Church | 116 | |
| Inova Fair Oaks Hospital | Fairfax | 182 | |
| Inova Fairfax Hospital | Falls Church | 923 | |
| Inova Fairfax Hospital | Falls Church | 0 | |
| Inova Mount Vernon Hospital | Alexandria | 237 | |
| Inova Specialty Hospital | Alexandria | 32 | |
| Northern Virginia Mental Health Insti | Falls Church | 129 | |
| Reston Hospital Center | Reston | 187 |
Stay Informed on Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.