Cumberland County
VirginiaFIPS 51049
Cumberland County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Cumberland County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 12.3% | 12.0% | ▲ |
| Adult Obesity | 38.6% | 38.6% | ▲ |
| Uninsured Rate | 7.6% | 7.9% | ▼ |
| PCPs per 10K | 3.1 | 6.0 | ▲ |
| Premature Death (YPLL) | 9,215.376 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Cumberland County | State Avg | |
|---|---|---|---|
| Diabetes | 16.4% | — | |
| Obesity | 40.4% | — | |
| Depression | 23.1% | — | |
| Frequent Mental Distress | 17.8% | — | |
| COPD | 9.1% | — | |
| Current Smoking | 16.4% | — | |
| Heart Disease | 8.3% | — | |
| Stroke | 4.8% | — | |
| High Blood Pressure | 43.4% | — | |
| Poor General Health | 23.7% | — | |
| Disability | 37.0% | — | |
| No Leisure Physical Activity | 29.2% | — | |
| Binge Drinking | 12.8% | — | |
| Uninsured | 9.3% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Cumberland County has no hospital. 65 of Virginia's counties are hospital deserts.
See all hospital deserts in VirginiaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Cumberland County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Southside Community Hospital, Inc | Prince Edward | 116 | 16.6 mi |
| Bon Secours St Francis Medical Center | Chesterfield | 130 | 32.6 mi |
| Sheltering Arms Institute | Henrico | 114 | 34.2 mi |
| Sentara Martha Jefferson Hospital | Albemarle | 176 | 36.3 mi |
| University of Virginia Health System | Charlottesville | 0 | 37.8 mi |
Related Pages
Stay Informed on Virginia Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.