Utah County
UtahFIPS 49049
Pop. 659,3999 HospitalsSVI 0.26RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Utah County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 8.6% | 9.7% | ▼ |
| Adult Obesity | 30.7% | 33.1% | ▼ |
| Uninsured Rate | 8.0% | 10.2% | ▼ |
| PCPs per 10K | 4.1 | 5.4 | ▲ |
| Premature Death (YPLL) | 5,321.09 | — |
Source: County Health Rankings (2025)
Workforce Supply
285
Primary Care Physicians
39.6 per 100k
1,043
NPs & PAs
145.0 per 100k
450
Dentists
1,211
Hospital Beds
1.7 per 1,000
$11,652.29
Medicare Per Capita
1350.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Utah County | State Avg | |
|---|---|---|---|
| Diabetes | 7.2% | — | |
| Obesity | 30.4% | — | |
| Depression | 26.6% | — | |
| Frequent Mental Distress | 17.2% | — | |
| COPD | 3.9% | — | |
| Current Smoking | 6.7% | — | |
| Heart Disease | 3.9% | — | |
| Stroke | 2.1% | — | |
| High Blood Pressure | 23.9% | — | |
| Poor General Health | 13.4% | — | |
| Disability | 26.2% | — | |
| No Leisure Physical Activity | 14.9% | — | |
| Binge Drinking | 8.8% | — | |
| Uninsured | 10.0% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Utah's 9 hospitals.
Social Vulnerability Index
Overall0.26
Socioeconomic Status0.18
Household Composition & Disability0.20
Minority Status & Language0.52
Housing Type & Transportation0.50
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Utah County
| Hospital | City | Beds | Type |
|---|---|---|---|
| American Fork Hospital | American Fork | 89 | |
| Aspen Grove Behavioral Hospital | Orem | 80 | |
| Intermountain Health Spanish Fork Hospital | Spanish Fork | 33 | |
| Intermountain Health Utah Valley Hospital | Provo | 395 | |
| Mountain View Hospital | Payson | 126 | |
| Orem Community Hospital | Orem | 20 | |
| Timpanogos Regional Hospital | Orem | 122 | |
| Utah State Hospital | Provo | 384 | |
| Utah Valley Specialty Hospital | Provo | 40 |
Stay Informed on Utah Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.