Rich County
UtahFIPS 49033
Rich County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Rich County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.2% | 9.7% | ▼ |
| Adult Obesity | 33.1% | 33.1% | ▼ |
| Uninsured Rate | 11.4% | 10.2% | ▲ |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Rich County | State Avg | |
|---|---|---|---|
| Diabetes | 12.0% | — | |
| Obesity | 33.4% | — | |
| Depression | 26.6% | — | |
| Frequent Mental Distress | 16.6% | — | |
| COPD | 7.3% | — | |
| Current Smoking | 10.5% | — | |
| Heart Disease | 7.4% | — | |
| Stroke | 3.7% | — | |
| High Blood Pressure | 34.7% | — | |
| Poor General Health | 18.2% | — | |
| Disability | 33.1% | — | |
| No Leisure Physical Activity | 19.5% | — | |
| Binge Drinking | 10.9% | — | |
| Uninsured | 8.1% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Rich County has no hospital. 6 of Utah's counties are hospital deserts.
See all hospital deserts in UtahSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Rich County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Intermountain Health Logan Regional Hospital | Cache | 148 | 31.3 mi |
| Cache Valley Hospital | Cache | 28 | 31.8 mi |
| Brigham City Community Hospital | Box Elder | 52 | 41.6 mi |
| Mckay-dee Hospital | Weber | 321 | 47.9 mi |
| Northern Utah Rehabilitation Hospital | Weber | 40 | 48.7 mi |
Related Pages
Stay Informed on Utah Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.