Willacy County
TexasFIPS 48489
Willacy County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Willacy County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 19.8% | 13.4% | ▲ |
| Adult Obesity | 48.8% | 39.3% | ▲ |
| Uninsured Rate | 21.6% | 19.8% | ▲ |
| PCPs per 10K | 3.9 | 4.5 | ▲ |
| Premature Death (YPLL) | 11,566.519 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Willacy County | State Avg | |
|---|---|---|---|
| Diabetes | 20.5% | — | |
| Obesity | 43.2% | — | |
| Depression | 19.3% | — | |
| Frequent Mental Distress | 17.6% | — | |
| COPD | 7.7% | — | |
| Current Smoking | 16.1% | — | |
| Heart Disease | 8.4% | — | |
| Stroke | 4.6% | — | |
| High Blood Pressure | 38.7% | — | |
| Poor General Health | 37.4% | — | |
| Disability | 43.5% | — | |
| No Leisure Physical Activity | 44.4% | — | |
| Binge Drinking | 14.2% | — | |
| Uninsured | 38.9% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Willacy County has no hospital. 75 of Texas's counties are hospital deserts.
See all hospital deserts in TexasSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Willacy County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Harlingen Medical Center | Cameron | 112 | 16.3 mi |
| Palms Behavioral Health | Cameron | 94 | 16.3 mi |
| Vhs Harlingen Hospital Company Llc | Cameron | 578 | 21.8 mi |
| Solara Specialty Hospitals Harlingen | Cameron | 82 | 22.9 mi |
| Rio Grande State Center | Cameron | 27 | 23.3 mi |
Related Pages
Stay Informed on Texas Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.