Nueces County
TexasFIPS 48355
Pop. 353,1789 HospitalsSVI 0.94RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Nueces County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 15.5% | 13.4% | ▲ |
| Adult Obesity | 44.0% | 39.3% | ▲ |
| Uninsured Rate | 19.4% | 19.8% | ▼ |
| PCPs per 10K | 7.9 | 4.5 | ▼ |
| Premature Death (YPLL) | 10,926.532 | — |
Source: County Health Rankings (2025)
Workforce Supply
271
Primary Care Physicians
76.9 per 100k
627
NPs & PAs
178.0 per 100k
215
Dentists
1,216
Hospital Beds
3.5 per 1,000
$13,663.52
Medicare Per Capita
1808.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Nueces County | State Avg | |
|---|---|---|---|
| Diabetes | 16.5% | — | |
| Obesity | 40.2% | — | |
| Depression | 20.5% | — | |
| Frequent Mental Distress | 16.9% | — | |
| COPD | 6.5% | — | |
| Current Smoking | 14.0% | — | |
| Heart Disease | 6.8% | — | |
| Stroke | 3.7% | — | |
| High Blood Pressure | 36.8% | — | |
| Poor General Health | 28.1% | — | |
| Disability | 36.5% | — | |
| No Leisure Physical Activity | 32.8% | — | |
| Binge Drinking | 18.0% | — | |
| Uninsured | 25.2% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Nueces's 9 hospitals.
Social Vulnerability Index
Overall0.94
Socioeconomic Status0.93
Household Composition & Disability0.78
Minority Status & Language0.97
Housing Type & Transportation0.85
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Nueces County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Christus Spohn Hospital Corpus Christi | Corpus Christi | 1040 | |
| Corpus Christi Medical Center,the | Corpus Christi | 631 | |
| Corpus Christi Rehabilitation Hospital | Corpus Christi | 35 | |
| Driscoll Children's Hospital Transplant Center | Corpus Christi | 0 | |
| Driscoll Childrens Hospital | Corpus Christi | 189 | |
| Oceans Behavioral Hospital of Corpus Christi | Corpus Christi | 42 | |
| Pam Rehabilitation Hospital of Corpus Christi | Corpus Christi | 40 | |
| Post Acute Medical Specialty Hospital Corpus Ch | Corpus Christi | 41 | |
| Us Naval Hosp | Corpus Christi | 150 |
Stay Informed on Texas Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.