Johnson County
TexasFIPS 48251
Pop. 179,9273 HospitalsSVI 0.63RUCC 1 (Metro)
Health Snapshot
| Metric | Johnson County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 12.1% | 13.4% | ▼ |
| Adult Obesity | 41.6% | 39.3% | ▲ |
| Uninsured Rate | 18.3% | 19.8% | ▼ |
| PCPs per 10K | 4.1 | 4.5 | ▲ |
| Premature Death (YPLL) | 8,335.899 | — |
Source: County Health Rankings (2025)
Workforce Supply
83
Primary Care Physicians
40.9 per 100k
188
NPs & PAs
92.7 per 100k
86
Dentists
69
Hospital Beds
0.3 per 1,000
$14,610.26
Medicare Per Capita
1863.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Johnson County | State Avg | |
|---|---|---|---|
| Diabetes | 12.2% | — | |
| Obesity | 33.3% | — | |
| Depression | 23.6% | — | |
| Frequent Mental Distress | 18.2% | — | |
| COPD | 7.2% | — | |
| Current Smoking | 14.9% | — | |
| Heart Disease | 6.2% | — | |
| Stroke | 3.4% | — | |
| High Blood Pressure | 34.4% | — | |
| Poor General Health | 21.8% | — | |
| Disability | 32.1% | — | |
| No Leisure Physical Activity | 27.4% | — | |
| Binge Drinking | 18.1% | — | |
| Uninsured | 16.1% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Johnson's 3 hospitals.
Social Vulnerability Index
Overall0.63
Socioeconomic Status0.55
Household Composition & Disability0.61
Minority Status & Language0.69
Housing Type & Transportation0.61
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Hospitals in Johnson County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Baylor Scott and White Emergency Hospital | Burleson | 16 | |
| Texas Health Harris Methodist Hospital Cleburne | Cleburne | 137 | |
| Texas Health Huguley Hospital Fort Worth South | Burleson | 213 |
Stay Informed on Texas Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.