Hudspeth County
TexasFIPS 48229
Hudspeth County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Hudspeth County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 20.0% | 13.4% | ▲ |
| Adult Obesity | 42.8% | 39.3% | ▲ |
| Uninsured Rate | 25.6% | 19.8% | ▲ |
| Premature Death (YPLL) | 9,662.562 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Hudspeth County | State Avg | |
|---|---|---|---|
| Diabetes | 16.2% | — | |
| Obesity | 39.6% | — | |
| Depression | 23.6% | — | |
| Frequent Mental Distress | 20.7% | — | |
| COPD | 7.9% | — | |
| Current Smoking | 18.3% | — | |
| Heart Disease | 7.2% | — | |
| Stroke | 3.9% | — | |
| High Blood Pressure | 34.8% | — | |
| Poor General Health | 33.5% | — | |
| Disability | 41.8% | — | |
| No Leisure Physical Activity | 38.8% | — | |
| Binge Drinking | 17.0% | — | |
| Uninsured | 32.8% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Hudspeth County has no hospital. 75 of Texas's counties are hospital deserts.
See all hospital deserts in TexasSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Hudspeth County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Culberson Hospital | Culberson | 25 | 50.9 mi |
| The Hospitals of Providence Horizon City Campus | El Paso | 16 | 51.5 mi |
| El Paso Rehabilitation Hospital | El Paso | 36 | 57.1 mi |
| The Hospitals of Providence East Campus | El Paso | 218 | 57.4 mi |
| El Paso Children's Hospital | El Paso | 148 | 66 mi |
Related Pages
Stay Informed on Texas Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.