Hays County
TexasFIPS 48209
Pop. 241,0674 HospitalsSVI 0.67RUCC 1 (Metro)
Health Snapshot
| Metric | Hays County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.7% | 13.4% | ▼ |
| Adult Obesity | 34.4% | 39.3% | ▼ |
| Uninsured Rate | 13.8% | 19.8% | ▼ |
| PCPs per 10K | 4.4 | 4.5 | ▲ |
| Premature Death (YPLL) | 5,755.433 | — |
Source: County Health Rankings (2025)
Workforce Supply
130
Primary Care Physicians
46.3 per 100k
265
NPs & PAs
94.5 per 100k
116
Dentists
359
Hospital Beds
1.3 per 1,000
$12,591.86
Medicare Per Capita
1499.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Hays County | State Avg | |
|---|---|---|---|
| Diabetes | 10.3% | — | |
| Obesity | 34.3% | — | |
| Depression | 22.7% | — | |
| Frequent Mental Distress | 17.7% | — | |
| COPD | 5.2% | — | |
| Current Smoking | 11.0% | — | |
| Heart Disease | 4.9% | — | |
| Stroke | 2.6% | — | |
| High Blood Pressure | 29.6% | — | |
| Poor General Health | 19.3% | — | |
| Disability | 29.2% | — | |
| No Leisure Physical Activity | 23.7% | — | |
| Binge Drinking | 18.4% | — | |
| Uninsured | 16.6% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Hays's 4 hospitals.
Social Vulnerability Index
Overall0.67
Socioeconomic Status0.71
Household Composition & Disability0.18
Minority Status & Language0.87
Housing Type & Transportation0.74
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Hospitals in Hays County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Ascension Seton Hays | Kyle | 154 | |
| Baylor Scott & White Medical Center - Buda | Buda | 15 | |
| Christus Santa Rosa Hospital-san Marcos | San Marcos | 170 | |
| Pam Health Rehabiliation Hosptial of Kyle | Kyle | 40 |
Stay Informed on Texas Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.