Grayson County
TexasFIPS 48181
Pop. 135,5437 HospitalsSVI 0.69RUCC 3 (Metro)
Health Snapshot
| Metric | Grayson County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.8% | 13.4% | ▼ |
| Adult Obesity | 37.2% | 39.3% | ▼ |
| Uninsured Rate | 18.5% | 19.8% | ▼ |
| PCPs per 10K | 4.2 | 4.5 | ▲ |
| Premature Death (YPLL) | 9,793.886 | — |
Source: County Health Rankings (2025)
Workforce Supply
71
Primary Care Physicians
48.3 per 100k
208
NPs & PAs
141.6 per 100k
85
Dentists
620
Hospital Beds
4.2 per 1,000
$14,749.55
Medicare Per Capita
2020.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Grayson County | State Avg | |
|---|---|---|---|
| Diabetes | 13.2% | — | |
| Obesity | 34.3% | — | |
| Depression | 24.5% | — | |
| Frequent Mental Distress | 18.1% | — | |
| COPD | 8.1% | — | |
| Current Smoking | 15.1% | — | |
| Heart Disease | 7.2% | — | |
| Stroke | 3.9% | — | |
| High Blood Pressure | 37.4% | — | |
| Poor General Health | 21.9% | — | |
| Disability | 34.1% | — | |
| No Leisure Physical Activity | 28.3% | — | |
| Binge Drinking | 16.4% | — | |
| Uninsured | 13.8% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Grayson's 7 hospitals.
Social Vulnerability Index
Overall0.69
Socioeconomic Status0.59
Household Composition & Disability0.80
Minority Status & Language0.62
Housing Type & Transportation0.59
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Hospitals in Grayson County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Ahs Sherman Medical Center | Sherman | 241 | |
| Baylor Scott and White Surgical Hospital at Sherma | Sherman | 14 | |
| Carrus Behavioral Hospital | Sherman | 28 | |
| Carrus Rehabilitation Hospital | Sherman | 24 | |
| Carrus Specialty Hospital | Sherman | 33 | |
| Texoma Medical Center | Denison | 414 | |
| Us Air Force Hosp | Sherman | 30 |
Stay Informed on Texas Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.