Sequatchie County
TennesseeFIPS 47153
Sequatchie County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Sequatchie County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 13.0% | 12.5% | ▲ |
| Adult Obesity | 38.9% | 39.1% | ▼ |
| Uninsured Rate | 14.9% | 11.9% | ▲ |
| PCPs per 10K | 1.8 | 4.4 | ▲ |
| Premature Death (YPLL) | 11,115.441 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Sequatchie County | State Avg | |
|---|---|---|---|
| Diabetes | 16.6% | — | |
| Obesity | 39.4% | — | |
| Depression | 31.6% | — | |
| Frequent Mental Distress | 20.8% | — | |
| COPD | 12.9% | — | |
| Current Smoking | 22.9% | — | |
| Heart Disease | 9.7% | — | |
| Stroke | 4.9% | — | |
| High Blood Pressure | 44.6% | — | |
| Poor General Health | 28.4% | — | |
| Disability | 42.9% | — | |
| No Leisure Physical Activity | 32.1% | — | |
| Binge Drinking | 13.4% | — | |
| Uninsured | 13.4% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Sequatchie County has no hospital. 24 of Tennessee's counties are hospital deserts.
See all hospital deserts in TennesseeSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Sequatchie County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Erlanger Bledsoe Hospital | Bledsoe | 31 | 21.2 mi |
| Kindred Hospital - Chattanooga | Hamilton | 49 | 23.1 mi |
| Siskin Hospital for Physical Rehabilitation | Hamilton | 88 | 23.2 mi |
| Erlanger Health System | Hamilton | 848 | 23.4 mi |
| Erlanger Regional Kidney Transplant | Hamilton | 0 | 23.4 mi |
Related Pages
Stay Informed on Tennessee Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.