Hamilton County
TennesseeFIPS 47065
Pop. 366,2079 HospitalsSVI 0.56RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Hamilton County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.6% | 12.5% | ▼ |
| Adult Obesity | 33.3% | 39.1% | ▼ |
| Uninsured Rate | 10.8% | 11.9% | ▼ |
| PCPs per 10K | 10.9 | 4.4 | ▼ |
| Premature Death (YPLL) | 10,011.175 | — |
Source: County Health Rankings (2025)
Workforce Supply
406
Primary Care Physicians
106.9 per 100k
1,184
NPs & PAs
311.7 per 100k
314
Dentists
2,069
Hospital Beds
5.5 per 1,000
$11,812.65
Medicare Per Capita
1593.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Hamilton County | State Avg | |
|---|---|---|---|
| Diabetes | 13.2% | — | |
| Obesity | 35.3% | — | |
| Depression | 27.1% | — | |
| Frequent Mental Distress | 18.7% | — | |
| COPD | 8.1% | — | |
| Current Smoking | 16.4% | — | |
| Heart Disease | 6.7% | — | |
| Stroke | 3.8% | — | |
| High Blood Pressure | 38.4% | — | |
| Poor General Health | 21.9% | — | |
| Disability | 33.3% | — | |
| No Leisure Physical Activity | 23.5% | — | |
| Binge Drinking | 14.7% | — | |
| Uninsured | 11.6% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Hamilton's 9 hospitals.
Social Vulnerability Index
Overall0.56
Socioeconomic Status0.48
Household Composition & Disability0.55
Minority Status & Language0.66
Housing Type & Transportation0.58
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Hamilton County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Encompass Health Rehabilitation Hospital of Chatta | Chattanooga | 69 | |
| Erlanger Behavioral Hospital, Llc | Chattanooga | 88 | |
| Erlanger Health System | Chattanooga | 848 | |
| Erlanger Regional Kidney Transplant | Chattanooga | 0 | |
| Kindred Hospital - Chattanooga | Chattanooga | 49 | |
| Memorial Healthcare System, Inc | Chattanooga | 431 | |
| Moccassin Bend Mental Health Institute | Chattanooga | 172 | |
| Parkridge Medical Center | Chattanooga | 621 | |
| Siskin Hospital for Physical Rehabilitation | Chattanooga | 88 |
Stay Informed on Tennessee Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.