Chester County
TennesseeFIPS 47023
Chester County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Chester County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 13.1% | 12.5% | ▲ |
| Adult Obesity | 39.2% | 39.1% | ▲ |
| Uninsured Rate | 11.4% | 11.9% | ▼ |
| PCPs per 10K | 2.9 | 4.4 | ▲ |
| Premature Death (YPLL) | 11,995.613 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Chester County | State Avg | |
|---|---|---|---|
| Diabetes | 14.9% | — | |
| Obesity | 39.6% | — | |
| Depression | 30.6% | — | |
| Frequent Mental Distress | 21.0% | — | |
| COPD | 10.8% | — | |
| Current Smoking | 20.4% | — | |
| Heart Disease | 8.2% | — | |
| Stroke | 4.3% | — | |
| High Blood Pressure | 41.8% | — | |
| Poor General Health | 25.4% | — | |
| Disability | 40.1% | — | |
| No Leisure Physical Activity | 29.6% | — | |
| Binge Drinking | 14.1% | — | |
| Uninsured | 12.2% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Chester County has no hospital. 24 of Tennessee's counties are hospital deserts.
See all hospital deserts in TennesseeSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Chester County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| West Tennessee Healthcare Rehabilitation Hosptial | Madison | 48 | 19.3 mi |
| Pathways of Tennessee, Inc | Madison | 25 | 19.5 mi |
| Jackson-madison County General Hospital | Madison | 771 | 19.6 mi |
| Select Specialty Hospital - West Tennessee | Madison | 50 | 19.6 mi |
| Henderson County Community Hospital | Henderson | 45 | 20.1 mi |
Related Pages
Stay Informed on Tennessee Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.