Ziebach County
South DakotaFIPS 46137
Ziebach County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Ziebach County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 15.3% | 9.5% | ▲ |
| Adult Obesity | 44.9% | 36.8% | ▲ |
| Uninsured Rate | 11.9% | 11.1% | ▲ |
| Premature Death (YPLL) | 25,117.899 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Ziebach County | State Avg | |
|---|---|---|---|
| Diabetes | 18.1% | — | |
| Obesity | 47.7% | — | |
| Depression | 23.2% | — | |
| Frequent Mental Distress | 22.0% | — | |
| COPD | 10.8% | — | |
| Current Smoking | 30.9% | — | |
| Heart Disease | 8.8% | — | |
| Stroke | 5.3% | — | |
| High Blood Pressure | 38.5% | — | |
| Poor General Health | 31.8% | — | |
| Disability | 44.1% | — | |
| No Leisure Physical Activity | 37.8% | — | |
| Binge Drinking | 16.7% | — | |
| Uninsured | 14.3% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Ziebach County has no hospital. 21 of South Dakota's counties are hospital deserts.
See all hospital deserts in South DakotaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Ziebach County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Eagle Butte Indian Health Service Hospital | Dewey | 8 | 31.1 mi |
| Hans P Peterson Memorial Hospital - Cah | Haakon | 18 | 65.7 mi |
| Mobridge Regional Hospital - Cah | Walworth | 25 | 70.4 mi |
| Avera St Mary's Hospital | Hughes | 60 | 78 mi |
| Avera Missouri River Health Center | Potter | 7 | 91.1 mi |
Related Pages
Stay Informed on South Dakota Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.