Campbell County
South DakotaFIPS 46021
Campbell County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Campbell County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 8.1% | 9.5% | ▼ |
| Adult Obesity | 35.0% | 36.8% | ▼ |
| Uninsured Rate | 10.0% | 11.1% | ▼ |
| PCPs per 10K | 0.0 | 6.2 | ▲ |
| Premature Death (YPLL) | 10,991.003 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Campbell County | State Avg | |
|---|---|---|---|
| Diabetes | 13.5% | — | |
| Obesity | 33.7% | — | |
| Depression | 19.1% | — | |
| Frequent Mental Distress | 13.1% | — | |
| COPD | 8.0% | — | |
| Current Smoking | 14.6% | — | |
| Heart Disease | 8.9% | — | |
| Stroke | 4.3% | — | |
| High Blood Pressure | 39.2% | — | |
| Poor General Health | 18.0% | — | |
| Disability | 31.6% | — | |
| No Leisure Physical Activity | 25.6% | — | |
| Binge Drinking | 15.5% | — | |
| Uninsured | 7.5% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Campbell County has no hospital. 21 of South Dakota's counties are hospital deserts.
See all hospital deserts in South DakotaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Campbell County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Eureka Community Health Services - Cah | McPherson | 4 | 18.8 mi |
| Mobridge Regional Hospital - Cah | Walworth | 25 | 27.2 mi |
| Bowdle Hospital - Cah | Edmunds | 12 | 28.6 mi |
| Avera Missouri River Health Center | Potter | 7 | 50.6 mi |
| Faulkton Area Medical Center | Faulk | 12 | 67.1 mi |
Related Pages
Stay Informed on South Dakota Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.