Aurora County
South DakotaFIPS 46003
Aurora County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Aurora County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 8.3% | 9.5% | ▼ |
| Adult Obesity | 33.4% | 36.8% | ▼ |
| Uninsured Rate | 11.0% | 11.1% | ▼ |
| Premature Death (YPLL) | 8,790.349 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Aurora County | State Avg | |
|---|---|---|---|
| Diabetes | 13.1% | — | |
| Obesity | 36.5% | — | |
| Depression | 19.7% | — | |
| Frequent Mental Distress | 14.4% | — | |
| COPD | 7.8% | — | |
| Current Smoking | 15.3% | — | |
| Heart Disease | 8.2% | — | |
| Stroke | 4.1% | — | |
| High Blood Pressure | 36.5% | — | |
| Poor General Health | 18.4% | — | |
| Disability | 32.3% | — | |
| No Leisure Physical Activity | 25.8% | — | |
| Binge Drinking | 17.3% | — | |
| Uninsured | 9.5% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Aurora County has no hospital. 21 of South Dakota's counties are hospital deserts.
See all hospital deserts in South DakotaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Aurora County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Avera Weskota Memorial Medical Center - Cah | Jerauld | 16 | 24.6 mi |
| Platte Health Center | Charles Mix | 17 | 26.9 mi |
| Avera Queen of Peace | Davison | 25 | 28.5 mi |
| Douglas County Memorial Hospital-cah | Douglas | 11 | 30 mi |
| Avera St Benedict Health Center - Cah | Hutchinson | 25 | 37 mi |
Related Pages
Stay Informed on South Dakota Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.