Richland County
South CarolinaFIPS 45079
Pop. 416,1478 HospitalsSVI 0.79RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Richland County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.9% | 12.4% | ▼ |
| Adult Obesity | 33.9% | 39.0% | ▼ |
| Uninsured Rate | 9.6% | 11.6% | ▼ |
| PCPs per 10K | 8.2 | 4.9 | ▼ |
| Premature Death (YPLL) | 9,520.797 | — |
Source: County Health Rankings (2025)
Workforce Supply
344
Primary Care Physicians
80.9 per 100k
1,325
NPs & PAs
311.7 per 100k
392
Dentists
1,745
Hospital Beds
4.1 per 1,000
$11,118.4
Medicare Per Capita
1640.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Richland County | State Avg | |
|---|---|---|---|
| Diabetes | 14.4% | — | |
| Obesity | 36.2% | — | |
| Depression | 22.9% | — | |
| Frequent Mental Distress | 17.3% | — | |
| COPD | 6.8% | — | |
| Current Smoking | 12.9% | — | |
| Heart Disease | 6.1% | — | |
| Stroke | 4.0% | — | |
| High Blood Pressure | 38.2% | — | |
| Poor General Health | 21.8% | — | |
| Disability | 32.3% | — | |
| No Leisure Physical Activity | 24.0% | — | |
| Binge Drinking | 15.9% | — | |
| Uninsured | 12.3% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Richland's 8 hospitals.
Social Vulnerability Index
Overall0.79
Socioeconomic Status0.75
Household Composition & Disability0.39
Minority Status & Language0.92
Housing Type & Transportation0.86
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Richland County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Encompass Health Rehabilitation Hospital of Cola | Columbia | 96 | |
| G Werber Bryan Psych Hosp | Columbia | 543 | |
| Jennings Bryan Dorn Va Medical Center | Columbia | 410 | |
| Musc Health Columbia Medical Center Downtown | Columbia | 258 | |
| Prisma Health Baptist | Columbia | 352 | |
| Prisma Health Ltach-baptist | Columbia | 35 | |
| Prisma Health Richland Hospital | Columbia | 649 | |
| Us Army Hosp | Columbia | 500 |
Stay Informed on South Carolina Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.