Charleston County
South CarolinaFIPS 45019
Pop. 408,23513 HospitalsSVI 0.43RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Charleston County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.4% | 12.4% | ▼ |
| Adult Obesity | 28.8% | 39.0% | ▼ |
| Uninsured Rate | 9.7% | 11.6% | ▼ |
| PCPs per 10K | 12.4 | 4.9 | ▼ |
| Premature Death (YPLL) | 8,317.406 | — |
Source: County Health Rankings (2025)
Workforce Supply
533
Primary Care Physicians
125.6 per 100k
1,706
NPs & PAs
402.0 per 100k
509
Dentists
2,186
Hospital Beds
5.2 per 1,000
$11,713.36
Medicare Per Capita
1590.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Charleston County | State Avg | |
|---|---|---|---|
| Diabetes | 11.8% | — | |
| Obesity | 30.4% | — | |
| Depression | 21.4% | — | |
| Frequent Mental Distress | 14.9% | — | |
| COPD | 5.9% | — | |
| Current Smoking | 10.8% | — | |
| Heart Disease | 5.6% | — | |
| Stroke | 3.4% | — | |
| High Blood Pressure | 32.6% | — | |
| Poor General Health | 16.4% | — | |
| Disability | 26.6% | — | |
| No Leisure Physical Activity | 21.1% | — | |
| Binge Drinking | 21.3% | — | |
| Uninsured | 10.1% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Charleston's 13 hospitals.
Social Vulnerability Index
Overall0.43
Socioeconomic Status0.42
Household Composition & Disability0.11
Minority Status & Language0.72
Housing Type & Transportation0.62
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Charleston County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Bon Secours-st Francis Xavier Hospital | Charleston | 204 | |
| Charleston-amg Speciality Hospital Inc | Mount Pleasant | 59 | |
| East Cooper Medical Center | Mount Pleasant | 140 | |
| Mount Pleasant Hospital | Mount Pleasant | 85 | |
| Musc Healt Rehabilitation Hospital | North Charleston | 49 | |
| Musc Medical Center | Charleston | 713 | |
| Musc Medical Center | Charleston | 0 | |
| Palmetto Lowcountry Behavioral Health | Charleston | 108 | |
| Ralph H Johnson Va Medical Center | Charleston | 500 | |
| Roper Hospital | Charleston | 368 | |
| Trident Medical Center | Charleston | 497 | |
| Us Naval Hosp | Charleston | 553 | |
| Us Naval Hospital | North Charleston | 32 |
Stay Informed on South Carolina Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.